![]() |
| Brief description of farmers | |
|---|---|
| Geographical Area | 221480(In Hectares) |
| Total Population | 1502647 |
| Agricultural families | 195700 |
| Small Farmers | 63463 |
| Marginal Farmers | 128023 |
| Agricultural Labourers (Male-88813, Female-39210) |
128023 |
| Sub-Division | 2 |
| Block Offices | 8 |
| Mouzas | 1599 |
| Villages | 1534 |
| Gram Panchayats | 65 |
| T & V Units | 150 |
| Municipalities | 2 |
| Town | 2 |
| Cold Storage | 1 (Mini) - under construction |
| Soil Testing Lab | NIL |
| Baruni Chetana Kendra (under NWDPRA) | 7 |
| Landless Labourers | 142369 |
| Government Farms | |
|---|---|
| Agri Seeds Farm | NIL |
| Block Seed Farm | 5 |
| Sub-divn Adaptive Research Farm | 1 |
| Agri Training Centre Farm | 1 |
| NBKV Regional Research Station Farm | 1 |