Dakshin Dinajpur

                                                       d u c a t i o n                             Sarva Shiksha Abhijan / DPEP

Literacy Rate


EDUCATIONAL SCENARIO OF THE DISTRICT

The district has many problems such as overwhelming dependence on agriculture, unemployment due to lack of industries, a long international border and poor communication. Inspite of such problems, the literacy rate in the district is 64.46%. Total Primary and Elementary education scenario has been undergoing a positive change due to implementation of the District primary education programme since 2000-2001. New school buildings and additional class rooms are being provided under DPEP so that adequate space is available to all schools which shall help in bringing a substantial portion of out of school children in to the main stream. Community mobilization programmes for primary teachers have already been completed. Through increasing enrolment and retention and emphasizing on quality education under DPEP, this district is progressing steadily tow the desired goal of Universal Elementary Education.


Educational Institutions of the District
Institution Boys Girls Co-Ed Govt Aided Private Total
Primary 3 3 1177 1183 28 1311
Upper Primary 11 17 127 171 14 185
Degree College 0 1 3 4 0 4
Technical School 0 0 1 1 0 1
ICDS Centre 0 0 1235 1235 0 1235
SSK 0 0 469 469 0 469
NCLP 0 0 0 0 40 40
PTTI 0 0 1 1 0 1
Public Library 0 0 57 57 0 57


HS –34 ; High – 107 ; Senior Madrasa – 4



Drinking water and Sanitation facilities in Primary Schools
Name of the Block and Municipality No of Schools having Drinking Water Facilities No of Schools having Toilet Facilities % of Schools having Drinking Water Facilities
Balurghat Municipality 3 6 94.87
Gangarampur Municipality 24 22 85.71
Hili 53 8 73.61
Balurghat 2 50 5.12
Kumarganj 96 25 69.57
Tapan 91 33 45.50
Gangarampur 121 34 73.78
Banshihari 82 9 84.54
Harirampur 62 8 71.26
Kushmandi 103 16 73.05
Total 671 211 56.72


Drinking water and Sanitation facilities in Upper Primary School
Name of the Block and Municipality No of Schools having Drinking Water Facilities No of Schools having Toilet Facilities % of Schools having Drinking Water Facilities
Balurghat Municipality 13 13 100
Gangarampur Municipality 6 6 100
Hili 10 10 100
Balurghat 30 30 100
Kumarganj 19 20 95
Tapan 16 19 84
Gangarampur 15 17 88
Banshihari 11 13 85
Harirampur 10 10 100
Kushmandi 16 16 100
Total 146 154 94


Incentive Facility for Primary School
Name of the Block and Municipality Total Students No of students having facility of Midday meal scheme No of girl students having facility of dress No. of students having facility of health check up
Boys Girls
Balurghat Muni. 3082 3029 6111 63  
Gangarampur Muni. 2361 2427 4788 1632  
Hili 5472 5367 10839 2772  
Balurghat 15723 15214 30937 9690  
Kumarganj 9043 8750 17793 3504  
Tapan 16747 16726 33473 8361  
Gangarampur 14299 14210 28509 6472  
Banshihari 9229 8979 18208 3505  
Harirampur 7928 7652 15580 2320  
Kushmandi 14701 14279 28980 5758  
Total 98585 96633 195218 44077  


Incentive Facility for Upper Primary School
Name of the Block and Municipality Total Students No of students having facility of Midday meal scheme No of girl students having facility of dress No. of students having facility of health check up
Boys Girls
Balurghat Muni. 3406 2987 1780 1780  
Gangarampur Muni. 3076 2594 1836 1836  
Hili 2511 1913 1634 1634  
Balurghat 8610 6854 5575 5575  
Kumarganj 4357 4093 3053 3053  
Tapan 5906 4881 2620 2620  
Gangarampur 7324 5588 4722 4722  
Banshihari 4543 3775 3285 3285  
Harirampur 3630 2202 2340 2340  
Kushmandi 5103 4373 3381 3381  
Total 48466 39260 30226 30226  



 

Valid XHTML 1.0 Transitional