Land Acquisition Department
LR DISTRICT AT A GLANCE : DAKSHIN DINAJPUR
Sl. No. | NO. OF SUB-DIVISION | 02 (Balurghat(Sadar) & Gangarampur) |
---|---|---|
1. | NO. OF SDL & LRO | 02 (Balurghat(Sadar) & Gangarampur) |
2. | NO. OF PS | 08 |
3. | NO. OF BL & LRO | 08 (Balurghat, Hili, Kumarganj, Tapan, Gangarampur, Banshihari, Kushmandi & Harirampur ) |
4. | NO. OF GRAM PANCHAYAT | 65 |
5. | NO. OF RI OFFICE | 68 |
6. | NO.OF MUNICIPALITY | 03 (Balurghat, Gangarampur & Buniadpur) |
7. | NO. OF MOUZA | 1646 |
8. | NO. OF SHEETS | 1977 |
9. | TOTAL NO. OF PLOTS | 1110675 |
10. | TOTAL AREA | 549371.001 Acre |
11. | TOTAL NO. OF RAIYAT | 844321 |
12. | AREA OF VESTED LAND | 69341.69 Acre |
13. | TOTAL NO. OF PATTADARS | 1. RS PATTADAR – 128139 (SC – 43967, ST – 38349, MINORITY – 17209, OTHERS – 28614) AREA DISTRIBUTED – 51800.042 Acre |
2. NGNB PATTADAR – 4709 (SC – 2578, ST – 985, OTHER – 1146) AREA DISTRIBUTED – 145.43 Acre | ||
14. | TOTAL NO. OF BARGADAR | 90974 (SC – 17434, ST – 20339, MINORITY – 13982, OTHERS – 39219) AREA INVOLVED -69980.07 Acre |
15. | TOTAL HS PATTADAR | 10418 (SC – 3232, ST – 2927, MINORITY – 1197, OTHERS – 3062) AREA INVOLVED – 577.12 Acre |
LR SERVICES PROVIDED IN OUR DISTRICT :
1. CITIZEN CENTRIC ACTIVITIES
- Mutation.
- Conversion.
- Issue of certified copy of R.O.R. and Plot Information.
- Issue of short term quarry permits for extraction of Minor Minerals.
- Issue of temporary license for extraction of Minor Minerals.
2. DIFFIRENT WAIVER SCHEME
A. Land revenue exempted for holding Agriculture Land.
B. Proceess fee exempted for Mutation of Agriculture land and Warish cases.
MUTATION: (A) Application for Mutation, Conversion, Plot Information (PI), Record of Right (ROR), Mouza Map & Plot Map may be submitted online through “banglarbhumi.gov.in“
Mutation application can also be submitted offline through submission of application directly to the concerned BL & LRO.
(B) Process fees for Mutation in respect of transfer associated with Agriculture land and also for Warish cases are completely exempted.
3. TRIBAL HELP DESK
Tribal help desk has been formed in each BL&LRO office to assist and solve land related issues of tribal people.