Subdivision & Blocks
SUB-DIVISIONS
| SL No. | SUBDIVISION NAME | AREA | POPULATION (As per 2011 Census) |
|---|---|---|---|
| 1. | Balurghat | 1,202.88 km² | 905,540 |
| 2. | Gangarampur at Buniadpur | 1,047.90 km² | 770,736 |
BLOCKS
| SL No. | BLOCK NAME | AREA | POPULATION (As per 2011 Census) |
|---|---|---|---|
| 1. | Balurghat | 363.9 km² | 2.51 lakhs |
| 2. | Gangarampur | 315.6 km² | 2.38 lakhs |
| 3. | Tapan | 441.1 km² | 2.51 lakhs |
| 4. | Kumarganj | 286.9 km² | 1.69 lakhs |
| 5. | Harirampur | 214.9 km² | 1.37 lakhs |
| 6. | Kushmandi | 310.5 km² | 1.99 lakhs |
| 7. | Hili | 88.1 km² | 83,754 |
| 8. | Banshihari | 197.5 km² | 1.41 lakhs |

